SYS-320A
Model | SYS-320A |
Panel Thickness | 10-60mm |
Edge Band Thickness | 0.3-3mm |
Panel Width | ≥60mm |
Panel Length | ≥150mm |
Feeding Speed | 15m/min |
Working Pressure | 0.6Mpa |
Voltage | 380V/50HZ/3PH |
Gluing Motor | 0.37KW 50HZ 1400RPM |
End Cutting Motor | 0.37KW * 2 200HZ 12000RPM |
Fine Trimming Motor | 0.75KW * 2 200HZ 12000RPM |
Buffing Motor | 0.37KW * 2 50HZ 1400RPM |
Conveyor Motor | 1.5KW |
Glue Pot Heating Power | 1.5KW |
Assistant Heating Power | 0.3KW |
Lighting Power | 0.05KW |
Total Power | 6.7KW |
Dimension | 3650*770*1450mm |
<< Prev
Next >>