SYS-365
Model | SYS-365 |
Panel Thickness | 10-60mm |
Edge Band Thickness | 0.3-3mm |
Panel Width | ≥60mm |
Panel Length | ≥150mm |
Feeding Speed | 15-23m/min |
Working Pressure | 0.6Mpa |
Voltage | 380V/50HZ/3PH |
Gluing Motor | 0.75KW 50HZ 1400RPM |
End Cutting Motor | 0.37KW * 2 200HZ 12000RPM |
Trimming Motor | 0.75KW * 2 200HZ 12000RPM |
Buffing Motor | 0.37KW * 2 50HZ 1400RPM |
Conveyor Motor | 2.2KW |
Glue Pot Heating Power | 2.4KW |
Lighting Power | 0.05KW |
Lifting Motor | 0.25KW |
Total Power | 8.65KW |
Dimension | 4100x800x1620mm |
Wooden Crate Package | 4200×900×1720mm |
<< Prev
Next >>