SYS-368
Model | SYS-368 |
Panel Thickness | 10-60mm |
Edge Band Thickness | 0.3-3mm |
Panel Width | ≥60mm |
Panel Length | ≥150mm |
Feeding Speed | 15-23m/min |
Working Pressure | 0.6Mpa |
Voltage | 380V/50HZ/3PH |
Gluing Motor | 0.75KW 50HZ 1400RPM |
End Cutting Motor | 0.37KW * 2 200HZ 12000RPM |
Fine Trimming Motor | 0.75KW * 4 300HZ 18000RPM |
Buffing Motor | 0.37KW * 2 50HZ 1400RPM |
Conveyor Motor | 2.2KW |
Glue Pot Heating Power | 2.4KW |
Assistant Heating Power | 0.3KW |
Lighting Power | 0.05KW |
Lifting Motor | 0.25KW |
Total Power | 10.43KW |
Dimension | 4700x1000x1650mm |
Wooden Crate Package | 4800×1050×1760mm |
<< Prev
Next >>