DT1000-6SY
Model | DT1000-6SY (Z2Y2H2) |
Max Working Width | 1000mm |
Working Thickness | 10-160mm |
Min Working Length | ≥350mm |
Roller Speed | Inverter Control |
Conveyor Speed | 5-20m/min |
Roller Diameter | 300mm |
Total Power | 12.6kw |
Straight Roller Motor | 2.2kw * 2 |
Conveyor Motor | 1.1kw |
Lifting Motor | 0.55kw |
Disc Motor | 1.5kw |
Disc Swing Motor | 0.55kw |
Vertical Roller Motor | 1.5kw |
Vertical Roller Swing Motor | 0.55kw |
Packing Dimension | 3200×1800×1750mm |
Net Weight | 2000KG |
Using Dimension | 3750×1800×2020mm |
Wooden Case Dimension | 3280×1870×2010mm |
Wooden Case Weight | 210KG |
Gross Weight | 2210KG |
<< Prev
Next >>