DT1000-8S (Z2Y2H2H2)
Model | DT1000-8S (Z2Y2H2H2) |
Max Working Width | 1000mm |
Working Thickness | 10-150mm |
Min Working Length | ≥350mm |
Roller Speed | Inverter Control |
Conveyor Speed | 5-20m/min |
Roller Diameter | 300mm |
Total Power | 16.45kw |
Straight Roller Motor | 2.2kw * 4 |
Conveyor Motor | 1.5kw |
Lifting Motor | 0.55kw |
Disc Motor | 1.5kw |
Disc Swing Motor | 0.55kw |
Vertical Roller Motor | 1.5kw |
Vertical Roller Swing Motor | 0.55kw |
Packing Dimension | 3950×1730×1850mm |
Net Weight | 2800KG |
Using Dimension | 4550×1730×1850mm |
Wooden Case Dimension | 4130×1800×2150mm |
Wooden Case Weight | 260KG |
Gross Weight | 3060KG |
<< Prev
Next >>