DT1000-8SY
Model | DT1000-8SY (Z2H2H2H2) |
Max Working Width | 1000mm |
Working Thickness | 10-160mm |
Min Working Length | ≥350mm |
Roller Speed | Inverter Control |
Conveyor Speed | 5-20m/min |
Roller Diameter | 300mm |
Total Power | 18.15kw |
Straight Roller Motor | 2.2kw * 6 |
Straight Roller Swing Motor | 0.55kw * 3 |
Conveyor Motor | 2.2kw |
Lifting Motor | 0.55kw |
Vertical Roller Motor | 1.5kw |
Vertical Roller Swing Motor | 0.55kw |
Packing Dimension | 4280×1740×1900mm |
Net Weight | 2400KG |
Using Dimension | 5020×1740×2210mm |
Wooden Case Dimension | 4410×1870×2150mm |
Wooden Case Weight | 280KG |
Gross Weight | 2680KG |
<< Prev
Next >>